Faridabad, Haryana
GST No. 06AXUPM5151D1ZC
Call 08046048392 76% Response Rate
Automation Grade | Automatic |
Phase | Three Phase |
Raw Material | Aluminum |
Production Capacity | 140pcs/min |
Brand | Global |
Voltage | 220 - 440 V |
Power Source | Electric |
Surface Finishing | Color Coated |
Frequency | 50 Hz |
Material | Mild Steel |
Country of Origin | Made in India |
Container Size | 1000ml |
View Complete details
Automation Grade | Automatic |
Phase | Three Phase |
Raw Material | Aluminum |
Production Capacity | 130pcs/min |
Brand | Global |
Voltage | 220 - 440 V |
Power Source | Electric |
Surface Finishing | Color Coated |
Frequency | 50 Hz |
Material | Mild Steel |
Country of Origin | Made in India |
Container Size | 950ml |
View Complete details
Automation Grade | Automatic |
Phase | Three Phase |
Raw Material | Aluminum |
Production Capacity | 120pcs/min |
Brand | Global |
Voltage | 220 - 440 V |
Surface Finishing | Color Coated |
Power Source | Electric |
Frequency | 50 Hz |
Material | Mild Steel |
Country of Origin | Made in India |
Container Size | 850ml |
View Complete details
Automation Grade | Automatic |
Phase | Three Phase |
Raw Material | Aluminum |
Production Capacity | 110pcs/min |
Brand | Global |
Voltage | 220 - 440 V |
Power Source | Electric |
Surface Finishing | Color Coated |
Frequency | 50 Hz |
Material | Mild Steel |
Country of Origin | Made in India |
Container Size | 750ml |
View Complete details
Automation Grade | Automatic |
Phase | Three Phase |
Raw Material | Aluminum |
Production Capacity | 100pcs/min |
Brand | Global |
Voltage | 220 - 440 V |
Power Source | Electric |
Surface Finishing | Color Coated |
Frequency | 50 Hz |
Material | Mild Steel |
Country of Origin | Made in India |
Container Size | 670ml |
View Complete details
Automation Grade | Automatic |
Phase | Three Phase |
Raw Material | Aluminum |
Production Capacity | 90pcs/min |
Brand | Global |
Voltage | 220 - 440 V |
Power Source | Electric |
Surface Finishing | Color Coated |
Frequency | 50 Hz |
Material | Mild Steel |
Country of Origin | Made in India |
Container Size | 660ml |
View Complete details
Automation Grade | Automatic |
Phase | Three Phase |
Raw Material | Aluminum |
Production Capacity | 80pcs/min |
Brand | Global |
Voltage | 220 - 440 V |
Surface Finishing | Color Coated |
Power Source | Electric |
Frequency | 50 Hz |
Material | Mild Steel |
Country of Origin | Made in India |
Container Size | 450ml |
View Complete details
Raw Material | Aluminum |
Production Capacity | 60pcs/min |
Brand | Global |
Automation Grade | Automatic |
Phase | Three Phase |
Voltage | 220 - 440 V |
Surface Finishing | Color Coated |
Power Source | Electric |
Frequency | 50 Hz |
Material | Mild Steel |
Country of Origin | Made in India |
View Complete details
Automation Grade | Automatic |
Phase | Three Phase |
Raw Material | Aluminum |
Production Capacity | 70pcs/min |
Brand | Global |
Voltage | 220 - 440 V |
Power Source | Electric |
Surface Finishing | Color Coated |
Frequency | 50 Hz |
Material | Mild Steel |
Country of Origin | Made in India |
Container Size | 350ml |
View Complete details